Season 26 Predictions:
| Owner | AL North | AL East | AL South | AL West | AL WC1 | AL WC2 | NL North | NL East | NL South | NL West | NL WC1 | NL WC2 | Max Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| loosecc | Toronto | Philadelphia | Florida | Iowa City | Augusta | Cincinnati | Montreal | Baltimore | Austin | Fresno | Salem | Jackson | 109 |
| aoscott2 | Toronto | Philadelphia | El Paso | Cheyenne | Augusta | Cincinnati | Montreal | Baltimore | Austin | Fresno | New Orleans | Jackson | 112 |
| oak1683 | Toronto | Philadelphia | Florida | Cheyenne | Augusta | El Paso | Montreal | Baltimore | Austin | Fresno | Jackson | Arizona | 107 |
| kenfox | Toronto | Philadelphia | El Paso | Kansas City | Augusta | Florida | Montreal | Baltimore | Austin | Fresno | Arizona | Jackson | 112 |
| shiish | Toronto | Philadelphia | El Paso | Iowa City | Augusta | Colorado Springs | Montreal | Baltimore | Austin | Fresno | New Orleans | Salem | 115 |
| slicknick777 | Toronto | Philadelphia | El Paso | Cheyenne | Augusta | Cincinnati | Montreal | Baltimore | Austin | Fresno | Arizona | Salem | 115 |
Scores:
loosecc - 5
aoscott2 - 7
oak1683 - 5
kenfox - 5
shiish - 5
slicknick777 - 7
aoscott2 wins by virtue of the tiebreaker as he was closer to the max wins of 103. Congrats to him and thanks to everyone who participated!
No comments:
Post a Comment